Leech-swevel kalsinearre petroleumkoks/CPC as grûnstof foar aluminiumanode en grafytelektrode
Fluch details:
Spesifikaasje
| FC | 97 |
| S | 3.0 |
| Jiske | 0.50 |
| VM | 0.70 |
| Focht | 0.50 |
| Dichtheid | 2.01 |
| Kapasiteit | 11000 |



| FC | 97 |
| S | 3.0 |
| Jiske | 0.50 |
| VM | 0.70 |
| Focht | 0.50 |
| Dichtheid | 2.01 |
| Kapasiteit | 11000 |


